Names |
Born |
Died |
| EAMES | ||
| FrankS | ||
| EARLE | ||
| Phoebe AnnS | ||
| EASSON | ||
| MarjoryS | ||
| EASTON | ||
| JanetP | born 6 Aug 1785 | died 12 Aug 1850 |
| EBBETT | ||
| Sarah AnnS | born 24 Jan 1820 | died 15 Dec 1900, <Mactaquac, York, New Brunswick> |
| ELDER | ||
| HowardS | born 16 Aug 1898, Tingley, , Iowa | died 6 Jan 1976 |
| ELLIS | ||
| Fanny LordS | ||
| ENGLAND | ||
| BenS | ||
| ENGRIM | ||
| Grace AmeliaS | ||
| ESTES | ||
| MahlonS | ||
| ESTEY | ||
| Cecilia ES | ||
| EVANS | ||
| Charles MerrillS |